Home>Products>Pressed Steel Cages Single-Row Angular Contact Ball Bearings>SKF S7012 CE/P4BVG275 super-precision Angular contact ball bearings
SKF S7012 CE/P4BVG275 super-precision Angular contact ball bearings
Pressed Steel Cages Single-Row Angular Contact Ball Bearings
SKF S7012 CE/P4BVG275 Bearing SPECIFICATIONS
With over 10170 full-service stores, our SKF S7012 CE/P4BVG275 super-precision Angular contact ball bearings inventory is extensive and our parts are priced right. Vrp Ohlendorf GmbH within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- SKF
S7012 CE/P4BVG275
-
Vrp Ohlendorf GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF S7012 CE/P4BVG275 SKF S7012 CE/P4BVG275 super-precision Angular contact ball bearings Specifications
SKF S7012 CE/P4BVG275 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 300 ESX-2LS |
Dimensione (mm) | 430x300x165 |
Marchio | SKF |
Diametro del foro (mm) | 430 |
Diametro esterno (mm) | 300 |
Larghezza (mm) | 165 |
d | 300 mm |
D | 430 mm |
B | 165 mm |
C | 120 mm |
α | 7 ° |
dk | 375 mm |
b | 15.5 mm |
b1 | 15.5 mm |
M | 7 mm |
r1 - min. | 1.1 mm |
r2 - min. | 1.1 mm |
da - min. | 314 mm |
da - max. | 336.5 mm |
Da - min. | 371 mm |
Da - max. | 418.5 mm |
ra - max. | 1 mm |
rb - max. | 1 mm |
Carico dinamico di base - C | 5700 kN |
Carico statico nominale di base - C0 | 19000 kN |
Fattore specifico carico dinamico - K | 150 N/mm2 |
Carico statico fattore specifico - K0 | 500 N/mm2 |
Costante - KM | 330 |
Bearing number | GE 300 ESX-2LS |
Dimensione (mm) | 300x430x165 |
Marchio | SKF |
Diametro del foro (mm) | 300 |
Diametro esterno (mm) | 430 |
Larghezza (mm) | 165 |
d | 300 mm |
D | 430 mm |
B | 165 mm |
C | 120 mm |
α | 7 ° |
dk | 375 mm |
b | 15.5 mm |
b1 | 15.5 mm |
M | 7 mm |
r1 - min. | 1.1 mm |
r2 - min. | 1.1 mm |
da - min. | 314 mm |
da - max. | 336.5 mm |
Da - min. | 371 mm |
Da - max. | 418.5 mm |
ra - max. | 1 mm |
rb - max. | 1 mm |
Carico dinamico di base - C | 5700 kN |
Carico statico nominale di base - C0 | 19000 kN |
Fattore specifico carico dinamico - K | 150 N/mm2 |
Carico statico fattore specifico - K0 | 500 N/mm2 |
Costante - KM | 330 |
Lubrificante | Maintenance free – greased for life |
Struttura (combinazione di superfici di contatto scorrevoli) | Steel/steel |
Soluzione di tenuta | Triple-lip seals |
α | 7 ° |
dk | 375 mm |
b1 | 15.5 mm |
r1 min. | 1.1 mm |
r2 min. | 1.1 mm |
da min. | 314 mm |
da max. | 336.5 mm |
Da min. | 371 mm |
Da max. | 418.5 mm |
ra max. | 1 mm |
rb max. | 1 mm |
Carico dinamico di base C | 5700 kN |
Carico statico nominale di base C0 | 19000 kN |
Fattore di carico dinamico specifico K | 150 N/mm² |
Fattore di carico statico specifico K0 | 500 N/mm² |
Costante del materiale KMM | 330 |
Cuscinetto a strisciamento di massa | 78.5 kg |
SKF S7012 CE/P4BVG275 INTERCHANGE
Pressed Steel Cages Single-Row Angular Contact Ball Bearings Part series S7012 CE/P4BVG275 is a potential replacement for these common bearing part numbers:
S7012 CE/P4BVG275
S7012 CE/P4BVG275
S7012 CE/P4BVG275
S7012 CE/P4BVG275
S7012 CE/P4BVG275
S7012 CE/P4BVG275
S7012 CE/P4BVG275
S7012 CE/P4BVG275
Contact Us

- Vrp Ohlendorf GmbH
- AddressIndustriestr. 15 1698 Göttingen
- Phone(Working Time)0371 5533-998
- Fax0371 5533-998
Pressed Steel Cages Single-Row Angular Contact Ball Bearings CATEGORIES
- High Reliability Precision Bearings
- Reduced Torque from Optimized Design Precision Bearings
- Face-to-face duplex arrangement Bearings
- High Accuracy Precision Bearings
- Pressed Steel Cages Single-Row Angular Contact Ball Bearings
- Machined Brass Cages Angular Contact Ball Bearings
- Matched Angular Contact Ball Bearings
- Interchangeable with open TAC serie Precision Bearings
- Easy Handling Precision Bearings